Astrolog Index
Definitions that guide the Supraverse
| Metric | Description |
|---|---|
| Price | Current Supra token price in USD. |
| Market Cap | The total market value of Supra in circulation (price × circulating supply). |
| Staked Supra | Current total of Supra locked in stake on all network validators. |
| Staked TVL | The total dollar value of all assets staked on all network validators. |
| Dapp TVL | The total dollar value of all assets locked in DeFi protocols. |
| Absolute TVL | The total dollar value of all assets staked on validators and locked in DeFi protocols. |
| 24hr Trade Volume | Total value of transactions of Supra token, measured in USD. |
| Circulating Supply | The amount of Supra currently in circulation. |
| Epoch | Latest epoch — a predefined cycle in the blockchain governing validator rotation, staking rewards, and consensus checkpoints. |
| Total Blocks | Latest block height of the Supra blockchain. |
| Block Finality | Average time to finalize blocks. |
| Transactions | Current total of all user initiated transactions (includes automated). |
| Automated Txns | Current total of all automated transactions using tools such as AutoFi. |
| Daily Transactions | Number of all transactions finalized for the day (UTC), including automated ones. |
| Daily Automated Transactions | Number of automated transactions finalized for the day (UTC) using tools such as AutoFi. |
| Daily Gas Used | Total Supra used in gas fees for the day (UTC), including automation, oracle data, and dVRF fees. |
| Daily Automated Gas Used | Amount of Supra used in automated gas fees for the day (UTC) using tools such as AutoFi. |
| % Transactions Automated | Ratio of all transactions using AutoFi automation vs total transactions. |
